Series Title: Crude Oil Production, Russia; Thousand Barrels per Day:
1992 01 798293.535
1992 02 87870•445
1992 03 267970•531
1992 04 298211•652
1992 05 377693.016
1992 06 737679.371
1992 07 627611.129
1992 08 597397•309
1992 09 997260•828
1992 10 747247.176
1992 11 377197.137
1992 12 267160•738
1993 01 157194.074
1993 02 927180•238
1993 03 637088.008
1993 04 737069.563
1993 05 606912•766
1993 06 356825•148
1993 07 786566.895
1993 08 696479.277
1993 09 366377.824
1993 10 346373.211
1993 11 466377.824
1993 12 96350•148
1994 01 676482.408
1994 02 456231.838
1994 03 536180•791
1994 04 116018•381
--snip—
2007 01 719420.000
2007 02 739460.000
2007 03 439472•909
2007 04 409369.266
2007 05 249390•000
2007 06 489440•000
2007 07 749460•000
2007 08 79390•000
2007 09 629520.000
2007 10 569500.000
2007 11 159425.000
2007 12 209400•000
2008 01 669359.000
2008 02 559362•000
2008 03 79334•000
2008 04 19296•000
2008 05 389315.000
2008 06 319334•000
2008 07 179344•000
2008 08 999409.000
2008 09 89405.800
2008 10 939430.000
2008 11 349359.100
2008 12 849332.800
2009 01 289343•000
2009 02 769331.000
2009 03 769388.000
Economagic Disclaimer: I have NO way of knowing the accuracy of these numbers. Actually, I would be shocked if anyone, anywhere, knew the true numbers for any field in any area.
